|
|
|
|
|
| SAILING BOATS - JEDRILICE - SEGEL YACHTS - BARCHE A VELA | |
| CHARTER PREISE 2005. | PREISE IN EURO / WOCHE | MARINA PRIMOSTEN MARINA ROGOZNICA MARINA PULA MARINA TROGIR MARINA ROVINJ MARINA BIOGRAD | MARINA SPLIT MARINA POREC MARINA PUNAT MARINA ZADAR MARINA MURTER MARINA DUBROVNIK | ||
| CJENIK - PREISE - LISTINO PREZZI - CENIK |
| Direkt buchen:
agent@euro-agent.com
tel/fax +385 21 (317 165),(317 166),(317 167), direct mobile phone +385 98 748 505 |
| 2005 | Price in EURO per week | Marina Borik |
| Type: | Year: | LOA. | Berths. | Cabs. | ||||||
| until 16.04. | 16.04.-21.05. | 21.05.-18.06. | 18.06.-30.07 | Security | ||||||
| from 08.10. | 24.09.-08.10. | 10.09.-24.09. | 20.08.-10.09 | 30.07.-20.08. | deposit | |||||
| Gib Sea 51 | 03' | 15,80 m | 10+2 | 5+1 | 2700 | 3200 | 3700 | 4200 | 4700 | 1550 |
| Bavaria 50 | 02' | 15,50 m | 10+1 | 5+1 | 2500 | 3100 | 3400 | 3700 | 4500 | 1550 |
| Bavaria 49 | 03' | 15,40 m | 10+1 | 5+1 | 2900 | 3300 | 3600 | 3800 | 4200 | 1500 |
| Bavaria 46 | 98' | 14,50 m | 10+1 | 4+1 | 1800 | 2100 | 2480 | 2550 | 3500 | 1550 |
| Bavaria 44 | 02' | 14,00 m | 8+1 | 4+1 | 1780 | 2080 | 2460 | 2500 | 3350 | 1550 |
| Sun Odyssey 43 | 02' | 13,20 m | 8+2 | 4+1 | 1750 | 2050 | 2200 | 2400 | 3200 | 1550 |
| Gib Sea 43 | 02' | 13,00 m | 8+1 | 4+1 | 1650 | 1950 | 2100 | 2300 | 3150 | 1550 |
| Bavaria 41 | 98' | 12,80 m | 8+1 | 4+1 | 1100 | 1300 | 1500 | 1900 | 2300 | 1550 |
| Bavaria 38 | 98' | 11,80 m | 6+1 | 3+1 | 950 | 1100 | 1250 | 1550 | 2050 | 1030 |
| Bavaria 37 | 01' | 11,50 m | 6+1 | 3+1 | 950 | 1100 | 1230 | 1530 | 2000 | 1030 |
| Gib Sea 37 | 02' | 11,00 m | 6+2 | 3+1 | 960 | 1130 | 1270 | 1580 | 2030 | 1030 |
| Vektor 361 | 02' | 11,10 m | 6+1 | 3+1 | 945 | 1080 | 1150 | 1450 | 2000 | 1030 |
| Bavaria 36 | 98' | 11,50 m | 6+1 | 3+1 | 920 | 1070 | 1230 | 1400 | 1850 | 1030 |
| Sun Odyssey 35 | 03' | 10,80 m | 6+2 | 3+1 | 1000 | 1150 | 1480 | 1650 | 2250 | 1030 |
| Elan 333 | 02' | 10,50 m | 4+2 | 2+1 | 850 | 1000 | 1150 | 1350 | 1650 | 1030 |
| Bavaria 32 | 03' | 10,30 m | 4+2 | 2+1 | 900 | 1050 | 1200 | 1380 | 1700 | 1030 |
| Elan 31 | 02' | 9,30 m | 4+2 | 2+1 | 700 | 850 | 1000 | 1200 | 1500 | 1030 |
| In price included: permit, GPS, autopilot, dinghy, outboarder, bimini, bedlinen | |
| Discounts: 5% for 2 weeks, 10% 3 weeks, early booking discount 10% untill 31.12.2004. | |
| Extras: final cleaning: EUR 50-130 (obligatory) | |
| Check in Saturday at 17 H, check out Saturday till 8.00 H. | |
| EXTRAS: spinnaker: EUR 100/week, skipper EUR 120/day + food | |
| 2005 | Price in EURO per week |
Marina Zlatna Luka Sukosan |
| Type: | Year: | LOA. | Berths. | Cabs. | ||||||
| 16.04.-21.05. | 21.05.-25.06. | 25.06.-30.07. | Security | |||||||
| until 16.04. | 24.09.-08.10. | 10.09.-24.09. | 20.08.-10.09. | 30.07.-20.08. | deposit | |||||
| Sun Odyssey 52.2 | 04' | 15,4 m | 10+2 | 5+1 | 3200 | 3800 | 4100 | 4600 | 5300 | 2000 |
| Oceanis 473 | 03' | 14,3 m | 8+2 | 4+1 | 2100 | 2400 | 2900 | 3200 | 3600 | 1500 |
| Elan 45 | 01' | 13,4 m | 8+2 | 4+1 | 1900 | 2200 | 2500 | 2700 | 3200 | 1500 |
| Elan 434 Impression | 05' | 13,4 m | 8+2 | 4+1 | 1900 | 2200 | 2500 | 2700 | 3200 | 1500 |
| Elan 40 | 02' | 12,0 m | 6+2 | 3+1 | 1300 | 1600 | 1900 | 2100 | 2500 | 1500 |
| Elan 333 | 02' | 10,0 m | 4+3 | 2+1 | 900 | 1100 | 1300 | 1500 | 1700 | 1000 |
| Sun Odyssey 32.2 | 98' | 9,50 m | 4+2 | 2+1 | 700 | 800 | 1100 | 1200 | 1400 | 1000 |
| Elan 31 NEW | 02' | 9,99 m | 4+2 | 2+1 | 800 | 850 | 1100 | 1300 | 1500 | 1000 |
| In price included: permit, bedlinen, dinghy, autopilot, GPS |
| Discounts: 5% for 2 weeks, 10% for 3 weeks , early booking discount 10% untill 31.12.2004. |
| Deposit: payable in cash or credit cards (refundable) |
| Extras: final cleaning: EUR 60-90, outboarder: EUR 60/week, spinnaker: EUR 75-100/week, skipper: EUR 100/day + food |
| Check-in: Saturday from 17.00 |
| Check-out: Saturday at 09.00 |
| 2005 | Price in EURO per week |
Marina Tankerkomerc |
|||||||||
| 09.04-14.05 | 14.05-18.06 | 18.06-30.07 | |||||||||
| Yacht type | Year | Length | Cab. | Beds | 09.10 -09.04. | 24.09-08.10 | 10.09-24.09 | 27.08-10.09 | 30.07-27,08 | Deposit | Transit log |
| Bavaria 49 | 2004 | 15,40 | 5 | 10+2 | 2600 | 2900 | 3400 | 3700 | 4200 | 1.500 | 100 |
| Bavaria 44 | 02-04 | 14,00 | 4 | 8+2 | 1600 | 2000 | 2300 | 2500 | 3100 | 1.500 | 100 |
| Bavaria 40 | 2002 | 12,00 | 3 | 6+2 | 1300 | 1600 | 1900 | 2100 | 2400 | 1.500 | 100 |
| Bavaria 37 | 2002 | 11,40 | 3 | 6+2 | 1100 | 1400 | 1600 | 1800 | 2100 | 1.500 | 100 |
| Bavaria 36 | 02-04 | 11,10 | 3 | 6+2 | 900 | 1200 | 1400 | 1600 | 1900 | 1.000 | 100 |
| Bavaria 32 | 2004 | 11,00 | 2 | 4+2 | 800 | 950 | 1100 | 1300 | 1650 | 1.000 | 100 |
| INCLUDED IN PRICE dingy (without motor) – upon request, bedding, dinner set and cooking utenfils | |
| Residence registration tax: € 1,00 per person, transitlog: € 100,00 (included:permit,endcleaning,linen,gas) | |
| Check in Saturday at 16 H, check out Saturday till 9.00 H. | |
| OPTIONAL: spinnaker 100 EURO, hostess/ daily+food 80 EURO , outboard motor 70 EURO , pets 40 EURO, safety net: € 80,00-100,00, | |
| Parking in garage: € 10,00 per day, on parking lot: € 8,00 per day | |
| Skipper: € 100,00 pro Tag plus food and drink. | |
| Discount: 2weeks charter 5%, 3weeks charter 10 %, 5% early booking until 31.1.2005. | |
| 2005 | Price in EURO per week |
Marina
ZLATNA LUKA / SUKOSAN |
| Typ: | Year: | LOA. | Berths. | Cabs. | |||||
| until 16.04. | 16.04.-21.05.. | 21.05.-25.06. | 25.06.-30.07. | ||||||
| from 08.10. | 17.09.-08.10.. | 03.09.-17.09. | 20.08.-03.09. | 30.07.-20.08. | |||||
| Gib Sea 51 | 02'-03' | 15,8 m | 10+2 | 5+1 | 2680 | 3190 | 3690 | 4190 | 4650 |
| Bavaria 49 NEW | 04' | 15,4 m | 10+2 | 5+1 | 2250 | 2950 | 3450 | 3790 | 4390 |
| Bavaria 46 NEW | 05' | 14,2 m | 8+2 | 4+1 | 1950 | 2290 | 2590 | 2890 | 3390 |
| Salona 45 | 05' | 13,5 m | 8 | 4 | 1700 | 2100 | 2490 | 2750 | 3350 |
| Elan 434 Impression | 05' | 13,4 m | 8 | 4 | 1700 | 2100 | 2490 | 2700 | 3300 |
| Elan 431 team | 98' | 13,0 m | 8+2 | 4+1 | 1200 | 1690 | 2090 | 2280 | 2850 |
| Elan 43 | 88' | 13,0 m | 8+3 | 4+1 | 1000 | 1190 | 1650 | 1950 | 2390 |
| Vektor 401 | 01',02' | 12,1 m | 8+2 | 4+1 | 1050 | 1350 | 1890 | 2190 | 2650 |
| Sas 39 | 97'-99' | 11,8 m | 6+4 | 3+1 | 900 | 1050 | 1490 | 1850 | 2290 |
| Sun Odyssey 37 | 01' | 11,4 m | 6+2 | 3+1 | 1050 | 1190 | 1490 | 1790 | 2290 |
| Vektor 361 | 01'-03' | 11,2 m | 6+2 | 3+1 | 850 | 1050 | 1450 | 1680 | 2000 |
| Bavaria 32 | 05' | 10,3 m | 4+2 | 2+1 | 800 | 950 | 1100 | 1290 | 1580 |
| Elan 33 W | 88' | 9,99 m | 4+2 | 2+1 | 580 | 650 | 850 | 950 | 1250 |
| Elan 31 sp | 88' | 9,99 m | 4+2 | 2+1 | 550 | 590 | 790 | 900 | 1200 |
| Elan 19 | 88' | 5,8 m | 4 | 1 | 250 | 300 | 350 | 450 | 500 |
| In price included: VAT, permit, bedlinen, dinghy, autopilot, | |
| Discounts: 5% for 2 weeks, 10% for 3 weeks, early booking discount 15% untill 31.12.2004. | |
| Deposit: EUR 750-1550 payable in cash or credit cards (refundable) | |
| Extras: final cleaning EUR 50 (obligatory) outboarder: EUR 80/week, spinnaker: EUR 80/week, skipper: EUR 100/day + food | |
| Check-in: Saturday from 17.00 | |
| Check-out: Saturday at 09.00 | |
| | Segelyachten | Motoryachten | Preisliste | Allgemein | Segeln weltweit | Immobilien | Tourismus | Direkt buchen |Schiff investieren| |
| Euagent co, Trumbiceva obala 16 ,21000 Split, Croatia tel/fax: +385 21 (317 165),(317 166),(317 167) | |
| direct mobile phone +385 98 748 505, Termine und Bedingungen | Privatschutz | info@euro-agent.com |