|
|
|
|
|
| MOTORYACHTEN |
| PREISE 2005. |
PRICES IN EURO / WEEK CIJENE U EURO / TJEDNO PREISE IN EURO / WOCHE PREZZI IN EURO / A SETTIMANA CENE V EURO / TEDENSKO |
MARINA
PRIMOSTEN |
|
||
|
|
|||||
|
|
|||||
|
|
|||||
| CJENIK - PREISE - LISTINO PREZZI - CENIK |
|
||||
|
|
| Direct booking on our email: agent@euro-agent.com tel/fax +385 21 (317 165),(317 166),(317 167), direct mobile phone +385 98 748 505 |
Bei Buchungen bis 31.01.2004 gewähren wir 10% Rabatt. for booking till 31.01.2004 you get extra 10% discount,
| 2005 | Price in EURO per week | Marina ZLATNA LUKA / SUKOSAN |
||||||||
| to 09.04. | 09.04.- 21.05. | 21.05. - 27-06 | 25.06. - 30.07. | |||||||
| Yacht type | Year | Lenght | Cab. | Beds | from 08.10. | 17.09 . -08.10. | 03.09. - 17.09. | 20.08. - 03.09. | 30.07. - 20.08. | Deposit |
| VEKTOR 950 ** | 2004 | 8 | 2 | 4+1 | 900 | 1.390 | 1.740 | 2.280 | 2.480 | 1.000 |
| ADRIA 1002 ** | 2003-04 | 10 | 3 | 6 | 1.000 | 1.300 | 1.750 | 2.100 | 2.350 | 1.000 |
| ADRIA 1002 ** | 2001 | 10 | 3 | 6 | 950 | 1.200 | 1.650 | 2.000 | 2.250 | 1.000 |
| ADRIA P 1001 * | 2000 | 10 | 3 | 6 | 900 | 1.000 | 1.590 | 1.890 | 2.200 | 1.000 |
| ADRIA 1002 ** | 90/91 | 10 | 3 | 6 | 750 | 850 | 1.350 | 1.750 | 2.000 | 1.000 |
| ADRIA 1000 * | 90/91 | 10 | 3 | 6 | 500 | 550 | 1.150 | 1.450 | 1.750 | 1.000 |
|
* engine |
||||||||||
| Final cleaning and transit log include in price. | ||
| Check in Saturday at 17 H, check out Saturday till 9.00 H. | ||
| EXTRAS: Outboard engine € 80 per week, Autopilot € 25 per week, GPS € 10 per week, Spi or Genaker € 60 per week. | ||
| Skipper: € 80 pro Tag plus food and drink. | ||
| Discount: 2 weeks charter 5%, 3 weeks charter 10 % | ||
| Price include: Permit, Cleaning, Dingy, laundry cleaning. | ||
| 2005 | Price in EURO per week | Marina ZLATNA LUKA / SUKOSAN |
|||||||||
| Motor | to 16.05. | 14.05.- 18.06. | 18.06. - 02-07 | ||||||||
| Yacht type | Year | Lenght | Cab. | Beds | from 17.09. | 10.09 . -17.09. | 27.08. - 10.09. | 02.07. - 27.08. | Deposit | Transit log | |
| POWERCAT LAGOON 43 |
04 |
13,04 |
4 | 8+2 |
2x300PS/D |
5.400 |
6.500 |
6.900 |
7.800 |
3.000 |
150 |
| PRINCESS V42 |
03 |
13,15 |
2 | 4+2 |
2x285PS/D |
5.000 |
6.000 |
6.400 |
6.800 |
3.000 |
120 |
| BAVARIA 34 |
03 |
10,70 |
2 | 4+2 |
2x320PS/B |
2.900 |
3.400 |
3.700 |
3.950 |
1.500 |
100 |
|
BMB 300 SPORT |
02 |
9,45 |
2 | 4 |
1x375PS/B |
1.900 |
2.400 |
2.700 |
2.950 |
1.500 |
80 |
|
SEA RAY 240 |
03 |
7,92 |
2 | 4 |
1x260PS/B |
1.500 |
1.750 |
1.950 |
2.200 |
1.500 |
80 |
|
SELVA WL 600 |
02 |
6 |
- | - |
1x100PS/B |
1.000 |
1.000 |
1.100 |
1.000 |
500 | 26 |
| Check in Saturday at 18 H, check out Saturday till 8.00 H. | |||||||||||
| EXTRAS: Outboard engine € 80 per week | |||||||||||
| Skipper: € 100 pro Tag plus food and drink. | |||||||||||
| Discount: 2 weeks charter 5%, 3 weeks charter 10 % | |||||||||||
|
| | Segelyachten | Motoryachten | Preisliste | Allgemein | Segeln weltweit | Immobilien | Tourismus | Direkt buchen |Schiff investieren| |
| Euagent co, Trumbiceva obala 16 ,21000 Split, Croatia tel/fax: +385 21 (317 165),(317 166),(317 167) | |
| direct mobile phone +385 98 748 505, Termine und Bedingungen | Privatschutz | info@euro-agent.com |