|
|
|
|
|
|
| SAILING BOATS - JEDRILICE - SEGEL YACHTS - BARCHE A VELA | |
| CHARTER PRICES 2005. | PRICES IN EURO / WEEK CIJENE U EURO / TJEDNO PREISE IN EURO / WOCHE PREZZI IN EURO / A SETTIMANA CENE V EURO / TEDENSKO | MARINA PRIMOSTEN MARINA ROGOZNICA MARINA PULA MARINA TROGIR MARINA ROVINJ MARINA BIOGRAD | MARINA SPLIT MARINA POREC MARINA PUNAT MARINA ZADAR MARINA MURTER MARINA DUBROVNIK | ||
| CJENIK - PREISE - LISTINO PREZZI - CENIK | |||||
|
Direct booking on our email: agent@euro-agent.com
tel/fax +385 21 (317 165),(317 166),(317 167), direct mobile phone +385 98 748 505 | |||||
| 2005 | Prices in Euro per week | Marina Punat | |||||||
| bis 30.04. | 30.04. - 28.05. | 02.07. - 23.07. | |||||||
| Yachttype | cab | crew | year | equipment | ab 01.10. | 10.09. - 01.10. | 28.05. - 02.07. | 27.08. - 10.09. | 23.07. - 27.08. |
| BAVARIA 34 | 3 | 6 | 2000 | G, RG, GP, SH, CD | 1050,00 | 1355,00 | 1535,00 | 1660,00 | 1740,00 |
| BAVARIA 34 | 3 | 6 | 2001 | G, RG, GP, SH, CD | 1050,00 | 1355,00 | 1535,00 | 1660,00 | 1740,00 |
| BAVARIA 36 H | 3 | 6 | 1998 | G, LJ, RC | 1100,00 | 1430,00 | 1620,00 | 1770,00 | 1870,00 |
| BAVARIA 36 | 3 | 6 | 1999 | G, RG, RC | 1165,00 | 1510,00 | 1710,00 | 1865,00 | 1970,00 |
| BAVARIA 36 | 3 | 6 | 2003 | G, RG, GP, SH, CD | 1230,00 | 1585,00 | 1815,00 | 1970,00 | 2070,00 |
| BAVARIA 40 | 3 | 6 | 2002 | G, RG, GP, SH, CD | 1450,00 | 1855,00 | 2150,00 | 2330,00 | 2420,00 |
| BAVARIA 42 | 4 | 8 | 2000 | G, RG, GP, SH, CD | 1790,00 | 2225,00 | 2430,00 | 2635,00 | 2760,00 |
| BAVARIA 44 | 4 | 8 | 2002 | G, RG, GP, SH, CD | 1990,00 | 2410,00 | 2620,00 | 2825,00 | 2950,00 |
| BAVARIA 44 | 4 | 8 | 2002 | G, RG, GP, SH, CD | 1990,00 | 2410,00 | 2620,00 | 2825,00 | 2950,00 |
| BAVARIA 44 | 4 | 8 | 2003 | G, RG, GP, SH, CD | 1990,00 | 2410,00 | 2620,00 | 2825,00 | 2950,00 |
| BAVARIA 49 | 5 | 10 | 2003 | G, RG, GP, SH, CD | 2590,00 | 2890,00 | 3090,00 | 3490,00 | 3850,00 |
| Discount: 2 weeks 5%, 3 weeks 10% | |||||||||
|
Security deposit:
Deposit Insurance of deposit 90,00 EUR and rest of deposit cash 300,00 EUR
,or complete deposit on the departure point cash 1.000 EUR
No credit cards accepted for deposit | |||||||||
| Check - In Saturday from 15,00 H Enter sailing on Friday 20 H Check - Out Saturday 9,00 H | |||||||||
| Extra: End cleaning 3 cabin 80.00 EUR, 4 cabin 90.00 EUR, 5 cabin 100.00 EUR obligatory | |||||||||
| Extra on request: Skipper per day 80.00 EUR + meals Blister / Genaker 80.00 EUR / week | |||||||||
The price includes:
- G-Basic equipment: Bimini Top, warm water, furling genoa, steering wheel, automatic pilot, electric windlass, 220 V with battery charger, GPS, UKW, electric refrigeration unit, pilot books D, HR, E, bed clouthers, dinghy with padde, out board motor
- RG: furling mainsail
- LJ: Lazyjacks
- GP: GPS-Ploter
- SH: Sprayhood
- RC: radio-tape recorder
- CD: radio-CD recorder
|
|Sailing boats|Motor yachts|Pricelist|General|Sailing worldwide|Real estate|Tourism|Booking questions|Becoming a charter partner| ip |
|
|
Euagent co,
Trumbiceva obala 16 ,21000 Split,
Croatia tel/fax:
+385 21 (317 165),(317 166),(317 167) direct mobile phone +385 98 748 505, Terms and Conditions | Privacy statement | info@euro-agent.com |