|
|
|
|
|
|
|
| MOTOR YACHTS - MOTORNE JAHTE - MOTORYACHTEN - BARCHE A MOTORE | |
| CHARTER PRICES 2005. |
PRICES IN EURO / WEEK CIJENE U EURO / TJEDNO PREISE IN EURO / WOCHE PREZZI IN EURO / A SETTIMANA CENE V EURO / TEDENSKO | MARINA PRIMOSTEN | |
| CJENIK - PREISE - LISTINO PREZZI - CENIK | |||
|
Direct booking on our email: agent@euro-agent.com tel/fax +385 21 (317 165),(317 166),(317 167), direct mobile phone +385 98 748 505 | |||
Extra to be paid in base: +10% of charter price .
| MARINA KREMIK | |||||
| Motor yacht | Kojen-Berths | € | € | € | € |
| 04.06.-25.06.2004 | 03.09.- 17.09.2004 | bis 21.05.2004 | |||
| 25.06.-13.08.2004 | 13.08.- 03.09.2004 | 21.05.-04.06.2004 | ab 17.09.2004 | ||
|
Verdränger: Boat speed < 10 Nm/h |
|||||
| Eurobanker 46 | 8+2 | 3,990 | 3,591 | 3,142 | 2,828 |
| Chris Craft 58 | 10+1 | 5,050 | 4,545 | 3,977 | 3,579 |
|
Halbgleiter: Boat speed < 16 Nm/h |
|||||
| Star 1310/4 | 4 | 2,680 | 2,412 | 2,111 | 1,899 |
| Star 1310/6 | 6 | 3,100 | 2,790 | 2,441 | 2,197 |
| Star 1520 | 6+2 | 4,450 | 4,005 | 3,504 | 3,154 |
| Star 1670 | 7+2 | 5,000 | 4,500 | 3,938 | 3,544 |
| Star 1940 | 10+1 | 6,290 | 5,661 | 4,953 | 4,458 |
|
Gleiter: Boat speed > 22 Nm/h |
|||||
| Gran Sport 34 | 4 | 2,630 | 2,367 | 2,071 | 1,864 |
| Fairline 35 Fly | 4 | 3,500 | 3,150 | 2,756 | 2,481 |
| Azimut 36 | 4+2 | 4,200 | 3,780 | 3,308 | 2,977 |
| Fairline 40 | 4+2 | 4,430 | 3,987 | 3,489 | 3,140 |
| Fairline 40/03 | 4+2 | 4,800 | 4,320 | 3,780 | 3,402 |
| Ocean Alex.44 | 6 | 4,320 | 3,888 | 3,402 | 3,062 |
| Yaretti 1520 | 4+2 | 4,720 | 4,248 | 3,717 | 3,345 |
| Yaretti 1520 Heck | 6 | 4,720 | 4,248 | 3,717 | 3,345 |
| Yaretti 1570 Heck | 6 | 4,950 | 4,455 | 3,898 | 3,508 |
| Princess 470 | 4+2 | 4,995 | 4,496 | 3,934 | 3,540 |
| Princess 480 | 6 | 5,560 | 5,004 | 4,379 | 3,941 |
| Fairline Targa 48 | 6 | 6,690 | 6,021 | 5,268 | 4,742 |
| Fairline 50 | 6+2 | 5,260 | 4,734 | 4,142 | 3,728 |
| Feretti 49 | 6+1 | 5,260 | 4,734 | 4,142 | 3,728 |
| Feretti 52/7 | 6+1 | 5,610 | 5,049 | 4,418 | 3,976 |
| Feretti 52/8 | 6+2 | 5,610 | 5,049 | 4,418 | 3,976 |
| Johnson 56 | 6+1 | 8,000 | 7,200 | 6,300 | 5,670 |
| Yaretti 1910 | 8/9 | 8,800 | 7,920 | 6,930 | 6,237 |
| Yaretti 2110 | 9 | 9,530 | 8,577 | 7,505 | 6,754 |
|
||||||||||||||||||||
|
||||||||||||||||||||
|
|Sailing boats|Motor yachts|Pricelist|General|Sailing worldwide|Real estate|Tourism|Booking questions|Becoming a charter partner| ip |
|
|
Euagent co,
Trumbiceva obala 16 ,21000 Split,
Croatia tel/fax:
+385 21 (317 165),(317 166),(317 167) direct mobile phone +385 98 748 505, Terms and Conditions | Privacy statement | info@euro-agent.com |