|
|
|
|
|
|
| SAILING BOATS - JEDRILICE - SEGEL YACHTS - BARCHE A VELA | |
| CHARTER PRICES 2005. | PRICES IN EURO / WEEK CIJENE U EURO / TJEDNO PREISE IN EURO / WOCHE PREZZI IN EURO / A SETTIMANA CENE V EURO / TEDENSKO | MARINA PRIMOSTEN MARINA ROGOZNICA MARINA PULA MARINA TROGIR MARINA ROVINJ MARINA BIOGRAD | MARINA SPLIT MARINA POREC MARINA PUNAT MARINA ZADAR MARINA MURTER MARINA DUBROVNIK | ||
| CJENIK - PREISE - LISTINO PREZZI - CENIK | |||||
|
Direct booking on our email: agent@euro-agent.com tel/fax +385 21 (317 165),(317 166),(317 167), direct mobile phone +385 98 748 505 | |||||
| 2005 | Price in Euro per week |
Aci
Marina Split |
|||||||||||||||
| until 02.04. | 02.04.-23.04. | 10.09.-24.09.. | 04.06.-30.07. | ||||||||||||||
| Yachttype | year | loa | berths | cabin | from 15.10 | 24.09.-15.10. | 23.04.-04.06. | 20.08.-10.09. | 30.07.-20.08 | Deposit | |||||||
| Dufour Atoll 6 | 01' | 16 | 12 | 6 | 2390 | 3080 | 3690 | 4490 | 5800 | 2100 | |||||||
| Sun Odyssey 54DS skippered | 04' | 16,63 | 8+2 | 5 | 4700 | 5100 | 5500 | 6100 | 6900 | 1800 | |||||||
| Sun Odyssey 52.2 | 02',03' | 15,35 | 10 | 5+1 | 2790 | 3490 | 3990 | 4750 | 5490 | 1800 | |||||||
| Sun Odyssey 52.2 | 98' | 15,35 | 10 | 5+1 | 2090 | 2950 | 3290 | 3790 | 4490 | 1800 | |||||||
| Sun Odyssey 49 | 04',05' | 14,98 | 8+2 | 4+1 | 2490 | 3190 | 3790 | 3890 | 4580 | 1800 | |||||||
| Sun Odyssey 45 | 05' | 13,86 | 8+2 | 4+1 | 1990 | 2600 | 3090 | 3390 | 4090 | 1600 | |||||||
| Sun Odyssey 45.2 | 02',03' | 14,15 | 8+1 | 4+1 | 1890 | 2400 | 2800 | 2990 | 3690 | 1600 | |||||||
| Sun Odyssey 45.1 | 95' | 14,15 | 8+1 | 4+1 | 1420 | 1800 | 2250 | 2490 | 3140 | 1600 | |||||||
| Oceanis 461 | 98' | 14 | 8+2 | 4+1 | 1890 | 2350 | 2550 | 3040 | 3530 | 1600 | |||||||
| Sun Odyssey 43 | 01',02',03',04' | 13,21 | 8+2 | 4+1 | 1690 | 1990 | 2750 | 2980 | 3400 | 1300 | |||||||
| Sun Odyssey 42.2 | 97',98',99' | 12,8 | 8+1 | 4+1 | 1320 | 1890 | 2140 | 2350 | 2990 | 1300 | |||||||
| Sun Odyssey 43DS | 01',02',03' | 13,8 | 6+1 | 3+1 | 1590 | 1890 | 2650 | 2780 | 3280 | 1300 | |||||||
| Sun Odyssey 40 | 00',01',02',03' | 12,2 | 6+2 | 3+1 | 1350 | 1890 | 2180 | 2390 | 2990 | 1300 | |||||||
| Sun Odyssey 40.3 | 04',05' | 12,2 | 6+2 | 3+1 | 1350 | 1890 | 2180 | 2390 | 2990 | 1300 | |||||||
| Sun Odyssey 37 | 00',01',02',03' | 11,3 | 6+2 | 3+1 | 1090 | 1690 | 1890 | 1990 | 2540 | 1000 | |||||||
| Sun Odyssey 35 | 03',04' | 10,6 | 6+2 | 3+1 | 990 | 1330 | 1650 | 1820 | 2150 | 1000 | |||||||
| Sun Odyssey 34.2 | 99',00',01',02' | 10,4 | 6+2 | 3+1 | 890 | 1050 | 1350 | 1450 | 1750 | 1000 | |||||||
| Sun Odyssey 36.2 | 97' | 11,4 | 4+2 | 2+1 | 890 | 1050 | 1350 | 1450 | 1750 | 1000 | |||||||
| Sun Odyssey 32 | 03' | 9,8 | 4+2 | 2+1 | 755 | 969 | 1110 | 1310 | 1510 | 800 | |||||||
| Sun Odyssey 32.2 | 00',01' | 9,8 | 4+2 | 2+1 | 755 | 969 | 1110 | 1310 | 1510 | 800 | |||||||
| Sun Fast 32i | 03' | 9,8 | 4+2 | 2+1 | 755 | 969 | 1110 | 1310 | 1510 | 800 | |||||||
| Sun Odyssey 29.2 | 98',99',00',01' | 8,8 | 4+2 | 2+1 | 590 | 705 | 850 | 1010 | 1150 | 800 | |||||||
| Sun Fast 26 | 03' | 8,5 | 4 | 1+1 | 590 | 705 | 850 | 1010 | 1150 | 800 | |||||||
| In price included: permit ,bedding, dinghy, autopilot, GPS | |||||||||||||||||
| Discounts: 2 weeks 5%,3 weeks 10% , early booking discount 10% untill 31.12.2004. | |||||||||||||||||
| Deposit: payable in cash, EC/MC, Visa, Diners, Amex (refundable) | |||||||||||||||||
| Extras: final cleaning: EUR 50-100(obligatory), outboarder: EUR 80/week, spinnaker: 80-100/week, skipper: EUR 95/day + food | |||||||||||||||||
| Check-in: Saturday from 17.00 | |||||||||||||||||
| Check-out: Saturday at 08.00 | |||||||||||||||||
|
|||||||||||||||||
| 2005 | Preise in Euro pro Woche | Marina Kastela | ||||||||||
| bis/ up to 02.04.04 | 02.04. - 07.05. | 28.05. 02.07. | 02.07. - 30.07. | |||||||||
| Yachttype | z.W. | Kab. | Koj. | ab/ from 08.10.04 | 24.09. - 08.10. | 07.05. - 28.05. | 03.09. - 24.09. | 20.08. - 03.09. | 30.07. 20.08. | Deposit. | ||
| BAVARIA 49 | 2003 | 5 | 10 |
2600 |
2900 |
3100 |
3400 |
3700 |
4600 |
2000 |
||
| BAVARIA 47 | 2001 | 4 | 10 |
2100 |
2250 |
2500 |
2700 |
3000 |
3800 |
1500 |
||
| BAVARIA 46 | 2005 | 4 | 8+2 |
1850 |
2000 |
2350 |
2550 |
2800 |
3500 |
1500 |
||
| BAVARIA 44 | 2004 | 4 | 8 + 2 |
1600 |
1700 |
2000 |
2200 |
2500 |
3300 |
1500 |
||
| BAVARIA 44 | 2002-03 | 4 | 8 + 2 |
1600 |
1700 |
2000 |
2200 |
2500 |
3300 |
1500 |
||
| BAVARIA 41 H | 1998 | 4 | 8 + 1 |
1300 |
1500 |
1800 |
2000 |
2300 |
3000 |
1500 |
||
| BAVARIA 36 | 2004 | 3 | 6 + 1 |
1200 |
1400 |
1700 |
1850 |
2000 |
2300 |
1500 |
||
| SUN ODYSSEY 36.2 | 1999 | 3 | 6 + 1 |
1100 |
1300 |
1600 |
1700 |
1900 |
2250 |
1500 |
||
| BAVARIA MATCH 35 | 2005 | 2 | 4 + 2 |
900 |
1000 |
1000 |
1200 |
1400 |
1750 |
1500 |
||
| Elan 333 | 2000 | 2 | 4 + 2 |
900 |
1000 |
1000 |
1200 |
1400 |
1750 |
1000 |
||
| For booking till 31.01.2004 you get extra 5% discount, Bei Buchungen bis 31.01.2004 gewähren wir 5% Rabatt. | ||||||||||||
| Charter price include Dingy, GPS, Autopilot und Permit. | ||||||||||||
| Final cleaning (<37 feet) 60 EURO , (<37 feet) 80 EURO | ||||||||||||
| EXTRAS: outboard engine / Außenborder € 60 per week /pro Woche, Spi (BAV 47/49 ) € 250,00, Genaker - spinaker € 80,00 per week / pro Woche. | ||||||||||||
| Skipper: € 100,00 per day + food / pro Tag plus Verpflegung. | ||||||||||||
| Discount / Rabatte: 2 weeksc charter / Wochencharter 5%, 3 weeks charter / 3 Wochencharter 10 % | ||||||||||||
| Chech in/ Eincheck Saturday / Samstag at / ab 17.00 Uhr, Chech out / Auscheck Saturday / Samstag to / bis 9.00 Uhr. | ||||||||||||
| ||||||||||||
|
|Sailing boats|Motor yachts|Pricelist|General|Sailing worldwide|Real estate|Tourism|Booking questions|Becoming a charter partner| ip |
|
|
Euagent co,
Trumbiceva obala 16 ,21000 Split,
Croatia tel/fax:
+385 21 (317 165),(317 166),(317 167) direct mobile phone +385 98 748 505, Terms and Conditions | Privacy statement | info@euro-agent.com |