|
|
|
|
|
|
| ON LINE BOOKING LIST ( MARINE PULA ) |
| Direct booking on our email: agent@euro-agent.com
tel/fax +385 21 (317 165),(317 166),(317 167), direct mobile phone +385 98 748 505 |
Booking list date 26.01.2004
| BOOKING |
| OPTION |
| WEEK | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| YACHT | 03.-10.04. | 10.-17.04. | 17.-24.04. | 24.04.-01.05. | 01.-08.05. | 08.-15.05. | 15.-22.05. | 22.-29.05. | 29.05.-05.06. | 05.-12.06. | 12.-19.06. | 19.-26.06. | 26.06.-03.07. | 03.-10.07. | 10.-17.07. | 17.-24.07. | 24.-31.07. | 31.07.-07.08. | 07.-14.08. | 14.-21.08. | 21.-28.08. | 28.08-04.09. | 04.-11.09. | 11.-18.09. | 18.-25.09. | 25.09.-02.10. | 02.-09.10. | 09.-16.10. | 16.-23.10. | 23.-30.10. |
| COMMODO 51 | ||||||||||||||||||||||||||||||
| BENETEAU 50 | ||||||||||||||||||||||||||||||
| DUFOUR 50 | ||||||||||||||||||||||||||||||
| BAVARIA 49 | ||||||||||||||||||||||||||||||
| DUFOUR 45 | ||||||||||||||||||||||||||||||
| DUFOUR 44 | ||||||||||||||||||||||||||||||
| DUFOUR 44 |