|
|
|
|
|
|
| MOTOR YACHTS - MOTORNE JAHTE - MOTORYACHTEN - BARCHE A MOTORE | |
| CHARTER PRICES 2005. | PRICES IN
EURO / WEEK CIJENE U EURO / TJEDNO PREISE IN EURO / WOCHE PREZZI IN EURO / A SETTIMANA CENE V EURO / TEDENSKO | MARINA PRIMOSTEN | |
| CJENIK - PREISE - LISTINO PREZZI - CENIK | |||
|
Direct booking on our email: agent@euro-agent.com
tel/fax +385 21 (317 165),(317 166),(317 167), direct mobile phone +385 98 748 505 | |||
| 2005 | Price in Euro per week |
Aci Marina Biograd |
| Yacht | Year | Berths | Cabs. | Motor PS | ||||||
| 09.04.-14.05. | 14.05.-25.06. | 25.06.-09.07. | Security | |||||||
| until 09.04. | 17.09.-15.10. | 03.09.-17.09. | 20.08.-03.09. | 09.07.-20.08. | deposit | |||||
| Sealine T52* | 05' | 6+1+1 | 3+1 | 2 X 715 D | 10500 | 12500 | 13500 | 15500 | 5000 | |
| Sealine T47 | 05' | 6+2 | 3+1 | 2 X 500 D | 6500 | 7000 | 7800 | 9000 | 10800 | 3500 |
| Astondoa 46 | 03' | 6+1 | 3+1 | 2 X 480 D | 5900 | 6500 | 6950 | 8200 | 9500 | 3500 |
| Astondoa 43 | 04' | 4+1 | 2+1 | 2 X 430 D | 5400 | 5950 | 6300 | 7400 | 8500 | 3000 |
| Sea Ray 44 | 98' | 6+1 | 3+1 | 2 X 420 D | 4300 | 4600 | 5100 | 6000 | 6500 | 3000 |
| Sealine F 42.5 | 03' | 6+2 | 3+1 | 2 X 430 D | 5400 | 5950 | 6300 | 7400 | 8500 | 3000 |
| Astondoa 40 Fly | 03' | 4+2 | 2+1 | 2 X 315 D | 3900 | 4250 | 4700 | 5700 | 6200 | 2500 |
| Sealine F 37 | 03' | 4+2 | 2+1 | 2 x 280 D | 3900 | 4250 | 4700 | 5700 | 6000 | 2500 |
| Sealine F 34 | 04' | 4+2 | 2+1 | 2 x 200 D | 3650 | 3900 | 4250 | 4800 | 5200 | 2500 |
| Astondoa 40 open | 04' | 4+1 | 2+1 | 2 X 310 D | 3900 | 4250 | 4700 | 5700 | 6200 | 2500 |
| ACM 39 Mystic | 04' | 4+2 | 2+1 | 2 X 230 D | 3900 | 4250 | 4700 | 5700 | 6200 | 2500 |
| Sealine S 38 | 04' | 5+2 | 2+1 | 2 X 285 D | 3900 | 4250 | 4700 | 5700 | 6200 | 2500 |
| Sessa 35 Oyster | 05' | 4+2 | 2+1 | 2 X 230 D | 3150 | 3400 | 3700 | 4000 | 4400 | 2500 |
| Marex 330 | 04' | 4+2 | 2+1 | 2 X 160 D | 3000 | 3250 | 3500 | 3800 | 4200 | 2500 |
| ACM 31 Elite | 04' | 4+2 | 2+1 | 2 X 150 D | 2000 | 2300 | 2600 | 3000 | 3300 | 2000 |
| Marex 290 Sun Cruiser | 04' | 4 | 1 | 2 X 160 D | 2000 | 2300 | 2600 | 2950 | 3300 | 2000 |
| Sealine S 28 | 02' | 4+1 | 1+1 | 2 x 170 D | 2000 | 2300 | 2600 | 2950 | 3300 | 2000 |
| Skilso 33 Sport | 04' | 6+1 | 3+1 | 1 X 221 D | 1900 | 2200 | 2500 | 2800 | 3150 | 2000 |
| Note: only with our skipper |
| In price included: permit, tender, outboarder engine, CD-player, bed-clothes |
| Discounts: 3% for 2 weeks, 7% for 3 weeks, 10% for 4 weeks, early-booking discount 5% untill 31.12.2004 |
| Deposit: payable in cash or credit cards |
| Extras: transitlog: EUR 100-120 (obligatory), skipper: EUR 150/day + food |
| Check-in: Saturday untill 17.00 |
| Check-out: Saturday untill 08.00 |
|
|Sailing boats|Motor yachts|Pricelist|General|Sailing worldwide|Real estate|Tourism|Booking questions|Becoming a charter partner| ip |
|
|
Euagent co,
Trumbiceva obala 16 ,21000 Split,
Croatia tel/fax:
+385 21 (317 165),(317 166),(317 167) direct mobile phone +385 98 748 505, Terms and Conditions | Privacy statement | info@euro-agent.com |