|
|
|
|
|
|
Booking plan 26.01.2004
| booked | option | not available |
| 27.03.-03.04. | 03.04.-10.04. | 10.04.-17.04. | 17.04.-24.04. | 24.04.-01.05. | 01.05.-08.05. | 08.05.-15.05. | 15.05.-22.05. | 22.05.-29.05. | 29.05.-05.06. | 05.06.-12.06. | 12.06.-19.06. | 19.06.-26.06. | 26.06.-03.07. | 03.07.-10.07. | 10.07.-17.07. | 17.07.-24.07. | 24.07.-31.07. | 31.07.-07.08. | 07.08.-14.08. | 14.08.-21.08. | 21.08.-28.08. | 28.08.-04.09. | 04.09.-11.09. | 11.09.-18.09. | 18.09.-25.09. | 25.09.-02.10. | 02.10.-09.10. |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| HANSE 311 | |||||||||||||||||||||||||||
| option | |||||||||||||||||||||||||||
| HANSE 311 | |||||||||||||||||||||||||||
| option | |||||||||||||||||||||||||||
| HANSE 311 | |||||||||||||||||||||||||||
| option | |||||||||||||||||||||||||||
| ELAN 36 | |||||||||||||||||||||||||||
| option | |||||||||||||||||||||||||||
| SUN ODYSSEY 37 |