|
|
|
|
|
|
Prices in DM
| Agency: Italy / Messina (Sizily) | Gabbiano Yacht Charter |
| Type (Year of construction) | Length in m |
Cab | Berths | Week | 02.01.-24.04. 25.09.-25.12. |
24.04.-24.07. 28.08.-25.09. |
24.07. - 28.08. |
| Beneteau 50 (96) | 14,98 | 10 + 2 | 5 | 1 Wo. | 6.681,- | 8.400,- | 10.796,- |
| 2 Wo. | 12.690,- | 15.960,- | 20.510,- | ||||
| Gib Sea 472 (93) | 14,2 | 10 + 1 | 5 | 1 Wo. | 5.534,- | 6.872,- | 9.163,- |
| 2 Wo. | 10.510,- | 13.060,- | 17.410,- | ||||
| Oceanis 461 (99) | 14,1 | 8 + 2 | 4 | 1 Wo. | 5.249,- | 6.491,- | 8.685,- |
| 2 Wo. | 9.970,- | 12.330,- | 16.500,- | ||||
| Gib Sea 444 (94) | 13,9 | 8 + 2 | 4 | 1 Wo. | 4.817,- | 5.908,- | 7.900,- |
| 2 Wo. | 9.150,- | 11.230,- | 15.010,- | ||||
| Sun Odyssey 44 (92) | 13,4 | 8 + 1 | 4 | 1 Wo. | 4.009,- | 4.868,- | 6.681,- |
| 2 Wo. | 7.620,- | 9.250,- | 12.690,- | ||||
| Sun Odyssey 42 (97) | 12,6 | 8 + 1 | 4 | 1 Wo. | 4.636,- | 5.270,- | 7.271,- |
| 2 Wo. | 8.810,- | 10.010,- | 13.810,- | ||||
| Oceanis 381 (98) | 11,7 | 6 + 1 | 3 | 1 Wo. | 3.436,- | 4.295,- | 5.728,- |
| 2 Wo. | 6.530,- | 8.160,- | 10.880,- | ||||
| Sun Charm 39 (90/98) | 11,9 | 6 + 2 | 3 | 1 Wo. | 3.272,- | 4.122,- | 5.464,- |
| 2 Wo. | 6.220,- | 7.830,- | 10.380,- | ||||
| Oceanis 361 (00) | 11 | 6 + 1 | 3 | 1 Wo. | 3.053,- | 3.817,- | 5.059,- |
| 2 Wo. | 5.800,- | 7.250,- | 9.610,- | ||||
| Oceanis 331 (00) | 10 | 6 + 2 | 3 | 1 Wo. | 2.816,- | 3.530,- | 4.723,- |
| 2 Wo. | 5.350,- | 6.710,- | 8.970,- | ||||
| Gib Sea 312 (95) | 9,5 | 4 + 2 | 2 | 1 Wo. | 2.084,- | 2.630,- | 3.536,- |
| 2 Wo. | 3.960,- | 5.000,- | 6.720,- |
| Agency: Italy / Porto Rotondo (Sardinia) | Cruising Charter |
| Type (Year of construction) | Length in m |
Berths | Week | 01.05.-13.05. 30.09.-31.12. |
13.05.-24.06. 09.09.-30.09. |
24.06.-29.07. 26.08.-09.09. |
29.07.-26.08. |
| Bavaria 50 H (99) | 15,43 | 10 | 1 Wo. | 6.560,- | 7.510,- | 8.460,- | 10.360,- |
| 2 Wo. | 12.450,- | 14.250,- | 16.060,- | 19.670,- | |||
| Bavaria 46 H (98/96) | 14,48 | 10 | 1 Wo. | 5.610,- | 7.030,- | 7.510,- | 8.740,- |
| 2 Wo. | 10.640,- | 13.400,- | 14.250,- | 16.630,- | |||
| Bavaria 42 (00/99) | 13,4 | 8 | 1 Wo. | 4.850,- | 5.890,- | 6.460,- | 7.980,- |
| 2 Wo. | 9.220,- | 1.120,- | 12.260,- | 15.110,- | |||
| Bavaria 41 H (97/96) | 12,84 | 8 | 1 Wo. | 4.370,- | 5.040,- | 5.610,- | 7.130,- |
| 2 Wo. | 8.270,- | 9.600,- | 10.640,- | 13.590,- | |||
| Bavaria 370 P (92) | 11,65 | 8 | 1 Wo. | 3.330,- | 3.800,- | 4.180,- | 5.420,- |
| 2 Wo. | 6.270,- | 7.200,- | 7.980,- | 10.260,- | |||
| Bavaria 350 (92) | 11,05 | 8 | 1 Wo. | 2.760,- | 3.140,- | 3.520,- | 4.560,- |
| 2 Wo. | 5.230,- | 5.990,- | 6.650,- | 8.650,- | |||
| Bavaria 35 H (96) | 10,95 | 6 | 1 Wo. | 3.040,- | 3.520,- | 3.900,- | 4.750,- |
| 2 Wo. | 5.800,- | 6.650,- | 7.410,- | 9.030,- | |||
| Bavaria 340 (91) | 10,75 | 6 | 1 Wo. | 2.660,- | 2.950,- | 3.330,- | 4.180,- |
| 2 Wo. | 5.040,- | 5.610,- | 6.370,- | 7.980,- | |||
| Bavaria 300 (92) | 9,55 | 6 | 1 Wo. | 2.090,- | 2.470,- | 2.760,- | 3.710,- |
| 2 Wo. | 3.990,- | 4.660,- | 5.230,- | 7.030,- |
| Agency: Italy / Palermo (Sizily) | Nixe Yachting |
| Type (Year of construction) | Length in m |
Cab | Berths | Week | 18.03.-29.04. 23.09.-04.11. |
29.04.-05.08. 25.08.-23.09. |
05.08.-25.08. |
| Gib Sea 474 (97) | 14,30 | 8 | 4 | 1 Wo. | 6.650,- | 7.628,- | 9.388,- |
| 2 Wo. | 12.635,- | 14.493,- | 17.837,- | ||||
| Bavaria 46 H (97) | 14,20 | 8 | 4 | 1 Wo. | 5.868,- | 6.484,- | 8.606,- |
| Oceanis 461 (96/97) | 14,20 | 8 | 4 | 2 Wo. | 11.148,- | 12.318,- | 16.390,- |
| Gib Sea 444 (94) | 13,90 | 8 | 4 | 1 Wo. | 5.476,- | 6.063,- | 8.078,- |
| 2 Wo. | 10.405,- | 11.520,- | 15.347,- | ||||
| Oceanis 381 (97) | 12,00 | 6 | 3 | 1 Wo. | 3.716,- | 4.293,- | 5.711,- |
| 2 Wo. | 7.061,- | 8.156,- | 10.835,- | ||||
| Sun Odyssey 34.2 (97) | 10,5 | 6 | 3 | 1 Wo. | 3.129,- | 3.520,- | 4.694,- |
| 2 Wo. | 5.946,- | 6.689,- | 8.919,- | ||||
| First 310 (92) | 9,47 | 4 | 2 | 1 Wo. | 2.151,- | 2.543,- | 3.520,- |
| 2 Wo. | 4.088,- | 4.831,- | 6.689,- |
| Agency: Italy / Palermo (Sizily) | Sailitalia |
| Type (Year of construction) | Length in m |
Cab | Berths | Week | bis
21.04. 23.09.-29.12. |
22.04.-21.07. 26.08.-22.09. |
22.07.- 25.08. |
| Beneteau 50 (96) | 15,48 | 10+2 | 5 | 1 Wo. | 6.681,- | 8.400,- | 10.976,- |
| 2 Wo. | 12.694,- | 15.961,- | 20.855,- | ||||
| Gib Sea 472 (93) | 14,2 | 10+1 | 5 | 1 Wo. | 5.535,- | 6.873,- | 9.163,- |
| 2 Wo. | 10.516,- | 13.058,- | 17.410,- | ||||
| Oceanis 461 (99) | 14 | 8+2 | 4 | 1 Wo. | 5.249,- | 6.491,- | 8.686,- |
| 2 Wo. | 9.974,- | 12.334,- | 16.503,- | ||||
| Sun Odyssey 42,2 (97) | 12,8 | 8+1 | 4 | 1 Wo. | 4.363,- | 5.271,- | 7.272,- |
| 2 Wo. | 8.291,- | 10.015,- | 13.816,- | ||||
| Oceanis 411 Clipper (98/00) | 12,71 | 8+2 | 4 | 1 Wo. | 4.199,- | 5.154,- | 6.969,- |
| 2 Wo. | 7.978,- | 9.792,- | 13.240,- | ||||
| Oceanis 381 Clipper (98) | 11,7 | 6+2 | 3 | 1 Wo. | 3.436,- | 4.295,- | 5.729,- |
| 2 Wo. | 6.529,- | 8.161,- | 10.884,- | ||||
| Oceanis 361 (99) | 11 | 6+2 | 3 | 1 Wo. | 3.053,- | 3.818,- | 5.060,- |
| 2 Wo. | 5.801,- | 7.254,- | 9.613,- | ||||
| Oceanis 331 (00) | 10 | 6+2 | 3 | 1 Wo. | 2.816,- | 3.530,- | 4.723,- |
| 2 Wo. | 5.351,- | 6.708,- | 8.974,- | ||||
| Gib Sea 312 (95) | 9,5 | 4+2 | 2 | 1 Wo. | 2.085,- | 2.631,- | 3.536,- |
| 2 Wo. | 3.961,- | 4.998,- | 6.719,- |
| Agency: Italy | Argonauti |
| Type (Year of construction) | Length in m |
Cab | Berths | Weeks | 01.01. - 22.04. 07.10. - 31.12 | 22.04. - 15.07. 09.09. - 07.10 | 15.07. - 29.07 26.08. - 09.09. | 29.07. - 26.08. | Bail |
| Sun Odyssey 42,2 (98) | 12,60 | 8+1 | 4 | 1 Wo. | 4.300,- | 5.200,- | 5.300,- | 6.900,- | 3.000,- |
| Sun Odyssey 40 (99) | 12,30 | 6+2 | 3 | 1 Wo. | 3.900,- | 4.700,- | 5.000,- | 6.400,- | 3.000,- |
| Oceanis 381 Clipper (99) | 11,70 | 6+2 | 3 | 1 Wo. | 3.600,- | 4.500,- | 5.000,- | 6.000,- | 2.500,- |
| Sun Odyssey 36,2 (97) | 11,00 | 6+2 | 3 | 1 Wo. | 3.200,- | 4.000,- | 4.200,- | 5.300,- | 2.500,- |
| Sun Odyssey 34,2 (98) | 10,70 | 6+2 | 3 | 1 Wo. | 2.800,- | 3.500,- | 3.700,- | 5.000,- | 2.500,- |
| First 33,7 (99) | 10,00 | 6+2 | 3 | 1 Wo. | 2.600,- | 3.300,- | 3.500,- | 4.700,- | 2.500,- |
| Sun Odyssey 32,2 (99) | 10,70 | 4+2 | 2 | 1 Wo. | 2.400,- | 3.150,- | 3.300,- | 4.500,- | 2.500,- |
| Agency: Italy / Procida (Near Napoli) | Sailitalia |
| Type (Year of construction) | Length in m |
Cab | Berths | Week | bis
21.04. 23.09.-29.12. |
22.04.-21.07. 26.08.-22.09. |
22.07.- 25.08. |
| Beneteau 50 (00) | 15,48 | 10+2 | 5 | 1 Wo. | 6.681,- | 8.400,- | 10.976,- |
| 2 Wo. | 12.694,- | 15.961,- | 20.855,- | ||||
| Gib Sea 472 (94) | 14,2 | 10+1 | 5 | 1 Wo. | 5.535,- | 6.873,- | 9.163,- |
| 2 Wo. | 10.516,- | 13.058,- | 17.410,- | ||||
| Oceanis 461 Clipper (98) | 14 | 8+2 | 4 | 1 Wo. | 5.251,- | 6.491,- | 8.686,- |
| 2 Wo. | 9.978,- | 12.334,- | 16.503,- | ||||
| Sun Odyssey 45,1 (95) | 14,05 | 8+2 | 4 | 1 Wo. | 4.817,- | 5.909,- | 7.909,- |
| 2 Wo. | 9.153,- | 11.226,- | 15.028,- | ||||
| Oceanis 411 Clipper (98/00) | 12,71 | 8+2 | 4 | 1 Wo. | 4.199,- | 5.154,- | 6.969,- |
| 2 Wo. | 7.978,- | 9.792,- | 13.240,- | ||||
| Oceanis 381 Clipper (98) | 11,7 | 6+2 | 3 | 1 Wo. | 3.436,- | 4.295,- | 5.729,- |
| 2 Wo. | 6.529,- | 8.161,- | 10.884,- | ||||
| Sun Odyssey 37,1 (95) | 11,4 | 6+2 | 3 | 1 Wo. | 3.272,- | 4.092,- | 5.455,- |
| 2 Wo. | 6.217,- | 7.774,- | 10.364,- | ||||
| Oceanis 361 (99) | 11 | 6+2 | 3 | 1 Wo. | 3.053,- | 3.818,- | 5.060,- |
| 2 Wo. | 5.801,- | 7.254,- | 9.613,- | ||||
| Sun Odyssey 34,2 (99) | 10 | 6+2 | 3 | 1 Wo. | 2.816,- | 3.530,- | 4.723,- |
| 2 Wo. | 5.351,- | 6.708,- | 8.974,- | ||||
| Oceanis 331 (00) | 10 | 6+2 | 3 | 1 Wo. | 2.816,- | 3.530,- | 4.723,- |
| 2 Wo. | 5.351,- | 6.708,- | 8.974,- | ||||
| Gib Sea 334 (94) | 10 | 6+2 | 3 | 1 Wo. | 2.591,- | 3.241,- | 4.352,- |
| 2 Wo. | 4.924,- | 6.158,- | 8.268,- | ||||
| Oceanis 311 Clipper (99) | 9,85 | 4+2 | 2 | 1 Wo. | 2.194,- | 2.767,- | 3.722,- |
| 2 Wo. | 4.169,- | 5.258,- | 7.072,- |
|
|Sailing boats|Motor yachts|Pricelist|General|Sailing worldwide|Real estate|Tourism|Booking questions|Becoming a charter partner| |
|
|
Euagent co,
Trumbiceva obala 16 ,21000 Split,
Croatia tel/fax:
+385 21 (317 165),(317 166),(317 167) direct mobile phone +385 98 748 505, Terms and Conditions | Privacy statement | info@euro-agent.com |