|
|
|
|
|
|
Prices in DM
| Agency: Greece / Athens | Seabird Yachting |
| Type (Year of construction) | Length in m |
Cab | Berths | Week | 29.07.- 16.09. |
06.05.-29.07. 16.09.-14.10. |
from
06.05. until 14.10. |
Bail |
| Dufour | ||||||||
| Dufour P 54 (93) | 17,00 | 5 | 12 | 1 | 12.300,- | 11.650,- | 8.800,- | 3.500,- |
| Dufour C 45 (97/99) | 13,90 | 4 | 8 | 1 | 7.300,- | 6.900,- | 4.850,- | 2.500,- |
| Dufour C 38 (98) | 11,40 | 3 | 6 - 8 | 1 | 4.600,- | 4.200,- | 2.950,- | 2.000,- |
| Dufour C 36 (99) | 11,48 | 3 | 6 - 8 | 1 | 3.950,- | 3.800,- | 2.650,- | 2.000,- |
| Dufour C 35 (96/98) | 11,00 | 3 | 6 | 1 | 3.800,- | 3.600,- | 2.650,- | 1.500,- |
| Beneteau | ||||||||
| Beneteau 50 (97) | 15,48 | 5 | 10 | 1 | 11.300,- | 10.400,- | 7.700,- | 4.000,- |
| First 45F5 Racer (93/95) | 14,20 | 4 | 8 | 1 | 6.500,- | 6.100,- | 4.100,- | 3.000,- |
| Oceanis 461 (96/00) | 14,10 | 4 | 8 - 10 | 1 | 7.300,- | 6.900,- | 4.900,- | 3.000,- |
| Oceanis 440 (93/95) | 13,40 | 4 | 8 | 1 | 6.500,- | 6.100,- | 4.100,- | 2.500,- |
| First 42S7 Racer (94/96) | 12,95 | 3 | 8 | 1 | 5.500,- | 5.000,- | 3.600,- | 2.500,- |
| First 42S7 Racer (95/96) | 12,80 | 4 | 8 | 1 | 6.100,- | 5.500,- | 4.000,- | 2.500,- |
| Oceanis 411 (99/00) | 12,71 | 4 | 8 | 1 | 6.300,- | 5.600,- | 4.100,- | 2.500,- |
| First 41S5 Racer (90/92) | 12,60 | 3 | 6 - 8 | 1 | 5.500,- | 5.000,- | 3.600,- | 2.500,- |
| Oceanis 411 (98) | 12,40 | 3 | 6 | 1 | 6.200,- | 5.650,- | 4.100,- | 2.500,- |
| Oceanis 400 (93/95) | 12,15 | 3 | 6 - 8 | 1 | 5.200,- | 4.800,- | 3.200,- | 2.500,- |
| Oceanis 381 (96/99) | 11,70 | 3 | 6 - 8 | 1 | 4.550,- | 4.250,- | 2.900,- | 2.500,- |
| Oceanis 361 (99/00) | 11,00 | 3 | 6 - 8 | 1 | 4.100,- | 3.830,- | 2.790,- | 2.000,- |
| Oceanis 331 (00) | 10,00 | 3 | 6 - 8 | 1 | 3.800,- | 3.550,- | 2.300,- | 2.000,- |
| Oceanis 311 (99/00) | 9,85 | 2 | 4 | 1 | 2.900,- | 2.650,- | 1.950,- | 1.500,- |
| Oceanis 321 (95/97) | 9,80 | 3 | 6 | 1 | 3.400,- | 3.200,- | 2.000,- | 1.500,- |
| Jeanneau | ||||||||
| Sun Odyssey 52,2 (98) | 15,39 | 5 | 10 | 1 | 11.300,- | 10.400,- | 7.700,- | 4.000,- |
| Sun Odyssey 51 (90/91) | 15,35 | 5 | 10 | 1 | 9.800,- | 9.200,- | 6.700,- | 3.500,- |
| Sun Odyssey 47 (93) | 14,45 | 4 | 8 - 10 | 1 | 7.300,- | 6.900,- | 4.800,- | 2.500,- |
| Sun Odyssey 45,1 (95/97) | 14,05 | 4 | 8 | 1 | 7.300,- | 6.900,- | 4.800,- | 2.500,- |
| Sun Odyssey 45,2 (98/00) | 13,90 | 4 | 8 | 1 | 7.300,- | 6.900,- | 4.800,- | 3.000,- |
| Sun Magic 44 (90) | 13,30 | 4 | 8 - 10 | 1 | 5.000,- | 4.750,- | 3.400,- | 2.500,- |
| Sun Odyssey 42,1 (94/95) | 12,80 | 4 | 8 | 1 | 5.700,- | 5.200,- | 3.800,- | 2.500,- |
| Sun Odyssey 42,2 (97/00) | 12,60 | 4 | 8 | 1 | 6.100,- | 5.550,- | 4.000,- | 2.500,- |
| Sun Odyssey 40 (99/00) | 12,10 | 3 | 6 - 8 | 1 | 5.700,- | 5.200,- | 3.800,- | 2.500,- |
| Sun Fast 40 (00) | 12,10 | 3 | 6-8 | 1 | 5.700,- | 5.200,- | 3.800,- | 2.500,- |
| Sun Odyssey 37,1 (94/96) | 11,30 | 3 | 6 - 8 | 1 | 4.300,- | 4.100,- | 3.000,- | 2.000,- |
| Sun Odyssey 36,2 (96/00) | 11,10 | 3 | 6 | 1 | 4.000,- | 3.800,- | 2.750,- | 2.000,- |
| Sun Odyssey 34,2 (00) | 10,50 | 3 | 6 | 1 | 3.800,- | 3.500,- | 2.400,- | 2.000,- |
| Sun Odyssey 33,1 (94/96) | 10,00 | 3 | 6 | 1 | 3.550,- | 3.300,- | 2.050,- | 1.500,- |
| Sun Odyssey 32,1 (95/96) | 9,90 | 2 | 4 | 1 | 3.000,- | 2.750,- | 1.900,- | 1.500,- |
| Bavaria | ||||||||
| Bavaria 50 (99) | 14,98 | 5 | 10 | 1 | 9.900,- | 9.300,- | 6.700,- | 3.500,- |
| Bavaria 46H (97/99) | 14,48 | 4 | 8 - 10 | 1 | 7.300,- | 6.800,- | 4.700,- | 2.500,- |
| Bavaria 44E (96/97) | 13,60 | 4 | 8 | 1 | 6.700,- | 6.300,- | 4.350,- | 2.500,- |
| Bavaria 42 (99/00) | 12,90 | 4 | 8 | 1 | 6.150,- | 5.650,- | 4.000,- | 2.000,- |
| Bavaria 41H (97/98) | 12,80 | 4 | 8 | 1 | 5.900,- | 5.450,- | 3.900,- | 2.000,- |
| Bavaria 38H (97/00) | 11,85 | 3 | 6 - 8 | 1 | 4.600,- | 4.200,- | 2.950,- | 2.000,- |
| Bavaria 36H (98/00) | 11,48 | 3 | 6 | 1 | 4.000,- | 3.800,- | 2.600,- | 2.000,- |
| Bavaria 35H (95/97) | 10,95 | 3 | 6 | 1 | 3.800,- | 3.600,- | 2.450,- | 1.500,- |
| Bavaria 34 (99) | 10,40 | 3 | 6 | 1 | 3.600,- | 3.350,- | 2.250,- | 1.500,- |
| Catamaran | ||||||||
| Nautitech 435 (98) | 13,30 | 4 | 10 | 1 | 8.900,- | 8.400,- | 6.100,- | 2.500,- |
| Nautitech 395 (99) | 12,00 | 6 | 10 | 1 | 7.150,- | 6.500,- | 5.820,- | 2.500,- |
| Antiqua 37 (93) | 11,30 | 4 | 8 | 1 | 5.800,- | 5.300,- | 3.800,- | 2.000,- |
| Agency: Greece / Lavrion | Seabird Yachting |
| Type (Year of construction) | Length in m |
Cab | Berths | Week | 29.07.- 16.09. |
06.05.-29.07. 16.09.-14.10. |
from
06.05. until 14.10. |
Bail |
| Monohulls | ||||||||
| Bavaria 50 (99-00) | 15,3 | 5 | 10 | 1 | 9.900,- | 9.300,- | 6.700,- | 3.000,- |
| Bavaria 47 (00) | 14,5 | 4 | 8-10 | 1 | 7.500,- | 7.000,- | 5.000,- | 2.500,- |
| Sun Odyssey 45,1 (95) | 14,05 | 4 | 8 | 1 | 7.300,- | 6.900,- | 4.850,- | 2.500,- |
| Oceanis 440 (95) | 13,4 | 4 | 8 | 1 | 6.500,- | 6.100,- | 4.100,- | 2.500,- |
| Bavaria 42 (99) | 12,9 | 4 | 8 | 1 | 6.150,- | 5.650,- | 4.000,- | 2.000,- |
| Bavaria 38 H (00) | 11,85 | 3 | 6-8 | 1 | 4.600,- | 4.200,- | 2.950,- | 2.000,- |
| Sun Odyssey 37.2 (95/96) | 11,3 | 3 | 6-8 | 1 | 4.300,- | 4.100,- | 3.000,- | 2.000,- |
| Sun Odyssey 37.1 (95/96) | 11,3 | 3 | 6-8 | 1 | 4.300,- | 4.100,- | 3.000,- | 2.000,- |
| Sun Odyssey 33,1 (95/96) | 10 | 3 | 6 | 1 | 3.500,- | 3.300,- | 2.050,- | 1.500,- |
| Type (Year of construction) | Length in m |
Cab | Berths | Week | 29.07.- 16.09. |
06.05.-29.07. 16.09.-14.10. |
from
06.05. until 14.10. |
Bail |
| Bavaria's | ||||||||
| Bavaria 50 (00) | 14,98 | 5 | 10 | 1 | 9.240,- | 8.400,- | 7.560,- | 2.000,- |
| Bavaraia 41 H (97/98) | 12,8 | 4 | 8 | 1 | 5.730,- | 5.150,- | 4.700,- | 1.500,- |
| Bavaria 38 H (97/00) | 11,85 | 3 | 6-8 | 1 | 4.670,- | 4.200,- | 3.830,- | 1.500,- |
| Bavaria 32 (97) | 9,9 | 2 | 4 | 1 | 3.130,- | 2.820,- | 2.570,- | 1.000,- |
| Agency: Greece / Korfu | SAL Yachts |
| Type (Year of construction) | Length in m |
Berths inkl.Saloon |
Week | 25.03.- 29.04. |
29.04.- 08.07. |
08.07.- 16.09. |
16.09.- 14.10. |
14.10.- 04.11. |
Bail |
| Dynamique 52 (94) | 15,30 | 10 | 1 Wo. | 4.800,- | 6.500,- | 7.100,- | 6.500,- | 4.800,- | |
| 2 Wo. | 9.600,- | 13.000,- | 14.200,- | 13.000,- | 9.600,- | 3.000,- | |||
| Gib Sea 472 (93/95) | 14,20 | 10 | 1 Wo. | 4.500,- | 6.100,- | 6.600,- | 6.100,- | 4.500,- | |
| 2 Wo. | 9.000,- | 12.200,- | 13.200,- | 12.200,- | 9.000,- | 3.000,- | |||
| Gib Sea 442 (91/92) | 13,70 | 12 | 1 Wo. | 3.100,- | 4.100,- | 4.500,- | 4.100,- | 3.100,- | |
| 2 Wo. | 6.200,- | 8.200,- | 9.000,- | 8.200,- | 6.200,- | 2.500,- | |||
| Gib Sea 422 (92) | 12,60 | 10 | 1 Wo. | 2.800,- | 3.700,- | 4.000,- | 3.700,- | 2.800,- | |
| 2 Wo. | 5.600,- | 7.400,- | 8.000,- | 7.400,- | 5.600,- | 2.500,- | |||
| Bavaria 42 (99) | 13,05 | 9 | 1 Wo. | 3.650,- | 4.950,- | 5.450,- | 4.950,- | 3.650,- | |
| 2 Wo. | 7.300,- | 9.900,- | 10.900,- | 9.900,- | 7.300,- | 2.500,- | |||
| Bavaria 38 (99) | 11,85 | 8 | 1 Wo. | 2.500,- | 3.600,- | 3.900,- | 3.600,- | 2.500,- | |
| 2 Wo. | 5.000,- | 7.200,- | 7.800,- | 7.200,- | 5.000,- | 2.000,- | |||
| Gib Sea 372 (88) | 11,45 | 10 | 1 Wo. | 2.100,- | 2.800,- | 3.000,- | 2.800,- | 2.100,- | |
| 2 Wo. | 4.200,- | 5.600,- | 6.000,- | 5.600,- | 4.200,- | 2.000,- | |||
| Gib Sea 364 M (96) | 11,10 | 6 | 1 Wo. | 2.400,- | 3.400,- | 3.600,- | 3.400,- | 2.400,- | |
| 2 Wo. | 4.800,- | 6.800,- | 7.200,- | 6.800,- | 4.800,- | 2.000,- | |||
| Gib Sea 334 (97) | 10,00 | 6 | 1 Wo. | 2.100,- | 2.900,- | 3.200,- | 2.900,- | 2.100,- | |
| 2 Wo. | 4.200,- | 5.800,- | 6.400,- | 5.800,- | 4.200,- | 2.000,- | |||
| Gib Sea 96 M (87) | 10,10 | 7 | 1 Wo. | 1.700,- | 2.100,- | 2.200,- | 2.100,- | 1.700,- | |
| Gib Sea 302 (97) | 9,10 | 6 | 2 Wo. | 3.400,- | 4.200,- | 4.400,- | 4.200,- | 3.400,- | 1.800,- |
|
|Sailing boats|Motor yachts|Pricelist|General|Sailing worldwide|Real estate|Tourism|Booking questions|Becoming a charter partner| |
|
|
Euagent co,
Trumbiceva obala 16 ,21000 Split,
Croatia tel/fax:
+385 21 (317 165),(317 166),(317 167) direct mobile phone +385 98 748 505, Terms and Conditions | Privacy statement | info@euro-agent.com |