|
|
|
|
|
|
MOTOR YACHTS FOR SALE
|
PICTURE |
DETAILS |
YEAR |
PRICE |
![]() |
NEW DOMINATOR 65 |
2002 |
1.800.000 EURO |
![]() |
CANADOS 70 |
1989 |
on request ! |
![]() |
BENETTI |
1969 | on request ! |
![]() |
HATTERASS 41 C |
1992 | 225.000 EUR |
![]() |
SEA RAY 400 DB 2 x 407 hp Caterpillar diesel |
1997 | 225.000 EUR |
|
SEA RAY 380 DA 2 x 340 hp Caterpillar diesel |
2000 | 438.407 $ | |
![]() |
SEA RAY 370 DA 2 x 305 hp Caterpillar diesel |
1995 | 185.000 EUR |
![]() |
FAIRLINE TARGA 33 2 x 230 hp Volvo diesel |
1995 | 110.000 EUR |
![]() |
SEA RAY 330 DA 2 x 7.4 Merc |
1997 | 130.000 $ |
![]() |
SEA RAY 330 DA 2 x 5.7 Merc |
1995 | 103.000 EUR |
![]() |
SEA RAY 290 DA 2 x 190 hp Merc |
1996 | 60.000 EUR |
![]() |
PRINCESS
286 2 x 130 hp Volvo penta |
1987 | 45.000 EUR |
![]() |
REGAL VENTURA 8,3 1 x 330 hp Volvo penta |
1996 | 35.000 EUR |
![]() |
FAIRLINE TARGA 33
2 X 170 HP VOLVO P.
|
1987 | 70.000 EUR |
| NO | LEN. | CONS. | YEAR | TYP | ENGINE PS | FUEL | FLAG | PRICE |
| LAND | EURO | |||||||
| 5 | 6,90 | CRO | 1980 | NARAV | FARIMAN 24 | diesel | CRO | 12.800 |
| 6 | 7,15 | F | 1973 | REV DE MER | VIRE 12 | mix | CRO | 12.000 |
| 7 | 7,20 | CRO | 1993 | DUFOR 24 (kopija) | LOMBARDINI 10 | benz | CRO | 1.555 |
| 8 | 7,60 | POL | 1992 | TANGO | SUZUKI 8 | benz | POL | 19.900 |
| 9 | 7,80 | USA | 1981 | MAC. GREGOR | VOLVO P. 7,35 KW | benz | CRO | 10.000 |
| 10 | 7,90 | SLO | 1984 | AMON | DMB 9 | diesel | CRO | 12.800 |
| 11 | 7,90 | CRO | 1986 | AMON | TOHACU 10 (98 god.) | benz | CRO | 8.700 |
| 12 | 7,99 | SLO | 198- | ŠKET | DMB 9 | diesel | CRO | 14.800 |
| 13 | 8,30 | CRO | 198- | DEHLER | VOLVO P. 18 (1993) | diesel | CRO | 15.350 |
| 14 | 8,58 | CRO | 1980 | QUARTO | DMB 9 | diesel | CRO | 16.100 |
| 15 | 9.00 | F | 1982 | DUFOUR 2800 | VOLVO 13 | diesel | CRO | 23.000 |
| 16 | 9,15 | CRO | 1982 | TICA 9,15 | PERKINS 50 | diesel | CRO | 19.500 |
| 17 | 9,15 | CRO | 1984 | TICA 915 | LOMBARDINI 30 | diesel | CRO | 26.000 |
| 18 | 9,15 | CRO | 1977 | TICA 915 | YANMAR 18 (1992) | diesel | CRO | 20.450 |
| 19 | 9,50 | CRO | 1984 | TICA 950 | YANMAR 16 | diesel | CRO | 25.550 |
| 20 | 9,15 | CRO | 1978 | TICA 915 | DUCATI 20 | diesel | CRO | 16.361 |
| 21 | 9,50 | CRO | 1991 | SHOW 29 | DMB 12 | diesel | CRO | 20.000 |
| 22 | 9.60 | F | 1988 | FILLING 286 | NANNI 27 (1999) | diesel | CRO | 33.180 |
| 23 | 10,78 | F | 1997 | Bavaria Holiday 35 | Volvo 29 HP (1999) | diesel | CRO | 73.000 |
| 24 | 13,50 | HUN | 1999 | NAUTIC RACER 12 (Vadliba) | VOLVO P. 45 | diesel | HUN | 153.100 |
| NO | LEN. | CONS. | YEAR | TYP | ENGINE PS | FUEL | FLAG | PRICE |
| LAND | EURO | |||||||
| 25 | 13,55 | F | 2002 | BAVARIA 44 | ||||
| 26 | 14,00 | GBR | 1982 | KLIPER | FORD 56 (1990) | diesel | CRO | 76.550 |
| 27 | 15,00 | TAIWAN | 1987 | KAUFMAN 50 | PERKINS 80 | diesel | CRO | 114.800 |
| 28 | 15,22 | F | DUFOUR 50 | 80 | diesel | HUN | ||
| NO | LEN. | CONS. | YEAR | TYP | ENGINE PS | FUEL | FLAG | PRICE |
| LAND | EURO | |||||||
| 15 | 6,75 | VODICE | 1991 | GALEB 675 R | RUGGERINI 20 (93god) | diesel | CRO | 11.250 |
| 16 | 6,75 | VODICE | 1990 | GALEB 675 R | NANNI 30 | diesel | CRO | 16.350 |
| 17 | 7,10 | CRO | 90/97 | MAESTRAL 700 | TORPEDO 24 | diesel | CRO | 17.000 |
| 18 | 7,90 | Labin | ADRIATIC 790 | PERKINS 39 | diesel | SLO | 20.000 | |
| 19 | 8.00 | CRO | 1999 | DAMOR 800 | YANMAR 175 4LH-DTE | diesel | CRO | 40.000 |
| NO | LEN. | CONS. | YEAR | TYP | ENGINE PS | FUEL | FLAG | PRICE |
| LAND | EURO | |||||||
| 16 | 5,50 | CRO | 90/01 | ADRIA 550 | YAMAHA 50 (4takta) | benz | CRO | 17.000 |
| 17 | 5,54 | SLO | 1999 | ELAN 18 CC | TOHATSU 90 | benz | CRO | 12.250 |
| 18 | 5,68 | SLO | 1999 | ELAN 20 CC | TOHATSU 140 | benz | CRO | 11.250 |
| 19 | 5,75 | USA | 1992 | GALAXY 1860 | MERCRUISER 170 | benz | CRO | 8.400 |
| 21 | 6,15 | USA | 1995 | BAYLINER 2052 | MERCRUISER 4,3 L | benz | CRO | 16.500 |
| 22 | 6,16 | USA | 1999 | SUN BIRD 20 | MERCRUISER 220 (2000) | benz | USA | 21.500 |
| 23 | 6,20 | USA | 1988 | LARSON | EVINRUDE 200 | benz | CRO | 12.800 |
| 24 | 6,45 | I | 1997 | CRANCHI ELIPSE 21 | VOLVO P.5,7GLI | benz | CRO | 28.000 |
| NO | LEN. | CONS. | YEAR | TYP | ENGINE PS | FUEL | FLAG | PRICE |
| LAND | EURO | |||||||
| 25 | 6,50 | A | 1973 | SPORTBOOT | YOHNSON 140 | benz | CRO | 5.000 |
| 27 | 6,70 | NORV | 1990 | SKIPLAST | OMC COBRA 205 | benz | CRO | 23.000 |
| 28 | 6,75 | USA | 1991 | BAYLINER CIERA 2255 | MERCRUISER 175 | benz | CRO | 15.000 |
| 29 | 7,00 | USA | 1980 | BEACHCOMBER HOLIDAY | MERCRUISER 198 | benz | CRO | 13.000 |
| 30 | 7,20 | USA | 1991 | BAYLINER "TROPHY" | MERCRUISER 230 | benz | CRO | 21.500 |
| 31 | 7,20 | I | 1986 | CALAFURIA | 2 X VOLVO 120 | TD | CRO | 31.500 |
| 32 | 7,20 | NORV | 1974 | FJORD WEEKENDER 24 | 2 X VOLVO P. 11O,5 KW | benz | CRO | 22.500 |
| 33 | 7,20 | USA | 1994 | BAYLINER CIERA 2355 | MERCRUISER 180 | benz | D | 23.500 |
| 34 | 7,30 | 1990 | BERETA 23 | VOLVO P. 229 KW | benz | CRO | 15.400 | |
| 35 | 7,30 | USA | 1989 | SUN RUNNER | VOLVO P 270 V8(1997) | benz | CRO | 21.500 |
| 36 | 7,49 | USA | 1997 | ARRIVA | MAGNUM 415 | benz | CRO | 41.000 |
| 37 | 7,54 | USA | 1993 | BAYLINER 2452 Clasic | MERCRUISER 205 | benz | CRO | 28.000 |
| 38 | 7,80 | DANM | 1976 | CORONET "MIDI" 24 | 2 X VOLVO P. 170 | benz | CRO | 18.000 |
| 39 | 7,85 | USA | 1989 | THOMPSON DAYTONA 25 | MERCRUISER 330 V8 | benz | CRO | 20.000 |
| 40 | 8,20 | USA | 1988 | BAYLINER 2655 | OMC 260 | benz | CRO | 28.100 |
| 41 | 8,50 | USA | 1990 | BAYLINER 2755 | MERCRUISER 260 | benz | CRO | 28.100 |
| 42 | 8,62 | ŠVED | 1982 | TRESFJORD | PERKINS 57 | diesel | CRO | 35.800 |
| 43 | 8,67 | DANM | 1986 | CORONET | 2 X VOLVO P. 145 | benz | CRO | 18.450 |
| 44 | 9,60 | GBR | 1990 | SEALINE 29 | 2 X VOLVO P 130 | T diesel | USA | 61.500 |
| 45 | 9,20 | USA | 1990 | BAYLINER 2955 AVANTI | MERCRUISER 330 | benz | CRO | 25.000 |
| 46 | 9,20 | USA | 1988 | SUN RUNNER 302 | 2 X VOLVO P. 230 | benz | CRO | 44.000 |
| 47 | 9,45 | USA | 1975 | CHRIS CRAFT 31 | 2 X CRYSLER | diesel | CRO | 30.700 |
| NO | LEN. | CONS. | YEAR | TYP | ENGINE PS | Fuel | FLAG | PRICE |
| LAND | EURO | |||||||
| 48 | 10,00 | I | 1980 | ITALCANTIERI (BORA 3) | 2 X DAF 168 | T diesel | CRO | 28.000 |
| 49 | 10,00 | I | 1972 | GIORGI GIACOMO | 2 X PERKINS 150 KW | diesel | CRO | 28.000 |
| 50 | 10,16 | GBR | 1987 | TARGA 33 | 2 x Volvo P. 165 | T diesel | CRO | 71.500 |
| 51 | 10,25 | USA | 1996 | BAYLINER 3255 | 2 x 280 Merrcruiser | benz | A | 81.700 |
| 52 | 10.54 | USA | 1990 | BAYLINER AV.35 | 2 X VM 180 | diesel | CRO | 68.000 |
| 53 | 10,70 | I | 1997 | GOBBI 365 SC | 2 X VOLVO P.231 | Tdiesel | CRO | 125.000 |
| 54 | 10,70 | I | 1997 | GOBBI 365 SC | 2 X VOLVO P.231 | Tdiesel | CRO | 125.000 |
| 55 | 10,80 | USA | 1989 | SEA RAY 340 | 2 X MERCRUISER 350 | benz | CRO | 56.200 |
| 56 | 12,20 | USA | 1996 | CARVER 355 | 2 X CUMINS 260 | diesel | A | 184.000 |
| 57 | 12,58 | USA | 1997 | BAYLINER 4087 | 2 X 300 CUMMINS | diesel | A | 204.100 |
| 58 | 13,00 | GBR | 1973 | RICHERSON | 2 X VOLVO P. 250 | diesel | CRO | 66.400 |
| 59 | 14,20 | I | 1971 | VERSTILE MIRAGE | 2 X GM 320 | Tdiesel | CRO | 74.000 |
| 60 | 16,00 | 1992 | ENTERPRISE 520 | 2 X CATERPILAR 430 | Tdiesel | A | 306.200 | |
| 61 | 17,10 | HOLAND | 1964 | AKERBUM 55 | 2 X GM 190 | diesel | CRO | 60.000 |
| 62 | 36,92 | Hamburg | 1970 | M/B ( turistički + ribolov) | MAK 550 | diesel | CRO | 561.500 |
| 63 | ||||||||
| 64 | ||||||||
| 65 | 7,70 | SPLIT | 2002 | TROTRUPAC | CUMMINS 200 | diesel | CRO | 40.000 |
| 66 | 12,50 | SPLIT | 1997 | GLISER ZA RONIOCE | RENO MARIN 210 | Tdiesel | CRO | 95.000 |
| NO | LEN. | CONS. | YEAR | TYP | ENGINE PS | Fuel | FLAG | PRICE |
| LAND | EURO | |||||||
| 12 | 8.68 | TURANJ | 1981 | PASARA | PERKINS 42,6 KW | diesel | CRO | 23.000 |
| 13 | 9,00 | SUMAR | 1995 | LEUT | PERKINS 33/39 | diesel | CRO | 17.900 |
| 14 | 9,05 | BETIN | 1972 | PASARA | MERCEDES | diesel | CRO | 17.900 |
| 15 | 9,70 | PULA | 1989 | GUC | PERKINS 110 | diesel | CRO | 23.000 |
| 16 | 11,00 | V.LUKA | 1998 | Copija (Chris-craft) | PERKINS 64 | diesel | CRO | 48.572 |
| 17 | 11,40 | BETINA | 1916 | KUTER | PERKINS 60 | diesel | CRO | 61.500 |
| 18 | 11,50 | CRO | 1980 | PASARA | 2 X AIFO 85 | diesel | CRO | 23.000 |
| 20 | 13,90 | OMIŠ | 1957 | KUTER | PERKINS 68 | diesel | CRO | 18.000 |
| 22 | 16/18 | SPLIT | 1900 | TURISTIČKI JEDRENJAK | DEUTZZ 80 | diesel | CRO | 82.000 |
| 23 | 19,00 | PUNAT | 1963 | TURISTIČKI JEDRENJAK | FAP 200 | diesel | CRO | 230.000 |
| 24 | 27,00 | Martišnica | 1953 | PUTNIČKI | CUMMINS 360 | diesel | CRO | 281.000 |
| NO | LEN. | CONS. | YEAR | TYP | ENGINE PS | Fuel | FLAG | PRICE |
| LAND | EURO | |||||||
| 25 | 33,00 | LOŠINJ | 1948 | TURISTIČKI JEDRENJAK | TORPEDO 230 | diesel | CRO | 230.000 |
| 26 | 36,92 | Hamburg | 1970 | M/B ( turistički + ribolov) | MAK 550 | diesel | CRO | 561.500 |
| 38 | ||||||||
| 39 | OSTALA PLOVILA | |||||||
| 40 | ||||||||
| 43 | 12,00 | CRO | 1998 | KOČA (željezo) | FAMOS 160 | diesel | CRO | 72.000 |
| 44 | 41,00 | GBR | 1953 | PATROLAC | / | CRO | 12.800 | |
|
|Sailing boats|Motor yachts|Pricelist|General|Sailing worldwide|Real estate|Tourism|Booking questions|Becoming a charter partner| |
|
|
Euagent co,
Trumbiceva obala 16 ,21000 Split,
Croatia tel/fax:
+385 21 (317 165),(317 166),(317 167) direct mobile phone +385 98 748 505, Terms and Conditions | Privacy statement | info@euro-agent.com |